





7 models covering a complete range of production capacities. Horizontal structure, water cooling technology, patented designs.
Complete extrusion systems for all pipe diameters
Answer a few questions to get a recommendation
Takes about 30 seconds
Select up to 4 models to compare specifications and find the right production line for your needs.
Selected: 3/4 models
| Specification | SL-180 | SL-600 | SL-1200 |
|---|---|---|---|
| Pipe Diameter Range | ID32–OD200 | ID100–OD630 | ID600–OD1400 |
| Materials | HDPE / PP / PVC | HDPE / PP / PVC | HDPE / PP / PVC |
| Category | Small | Medium | Large |
| Water Cooling | |||
| PCC Control | |||
| Quick Mold Change | |||
| Electric Adjustment | |||
| Coiler Included | Optional | ||
| Perforator | |||
| Haul-Off | |||
| Applications | drainage, sewage | drainage, sewage | drainage, sewage |
| View Details | View Details | View Details |
ID32–OD200
ID100–OD630
ID600–OD1400
Need help choosing the right production line?
Get Expert ConsultationContact us for pricing, technical specifications, and delivery information.
Contact us for a free consultation and quote